18 Haziran, 2024
0 Comments
1 category
Contents
S&P 500
Amerikan borsasının bir gösterge endeksi olan S & P 500, Amerika Birleşik Devletleri’ndeki borsalarda işlem gören en büyük 500 şirketi içermektedir. Genel olarak ABD ekonomisinin ve yatırımcı duyarlılığının bir barometresi olarak kabul edilmektedir. S & P 500’ün değerini değerlendirmek karmaşık olabilir, ancak kullanılan iki önemli yöntem İskonto Edilmiş Nakit Akışı (DCF) ve Temettü İskonto Modelidir (DDM).
No data found for the specified company
Daily
Weekly
Monthly
Yearly
Invalid ticker format.
Invalid ticker format.
[sp500operatingincomechart]
Ticker | Company Name | Sector | Industry | Market Cap |
---|---|---|---|---|
AAPL | Apple Inc. | Technology | Consumer Electronics | 3,359,954,173,952 |
MSFT | Microsoft Corporation | Technology | Software—Infrastructure | 3,071,183,421,440 |
NVDA | NVIDIA Corporation | Technology | Semiconductors | 2,832,248,340,480 |
GOOG | Alphabet Inc. | Communication Services | Internet Content & Information | 1,962,656,137,216 |
GOOGL | Alphabet Inc. | Communication Services | Internet Content & Information | 1,961,913,745,408 |
AMZN | Amazon.com, Inc. | Consumer Cyclical | Internet Retail | 1,781,313,175,552 |
META | Meta Platforms, Inc. | Communication Services | Internet Content & Information | 1,332,709,031,936 |
LLY | Eli Lilly and Company | Healthcare | Drug Manufacturers - General | 837,738,299,392 |
AVGO | Broadcom Inc. | Technology | Semiconductors | 724,532,002,816 |
TSLA | Tesla, Inc. | Consumer Cyclical | Auto Manufacturers | 640,923,009,024 |
JPM | JPMorgan Chase & Co. | Financial Services | Banks—Diversified | 593,841,815,552 |
WMT | Walmart Inc. | Consumer Defensive | Discount Stores | 551,143,342,080 |
UNH | UnitedHealth Group Incorporated | Healthcare | Healthcare Plans | 534,603,595,776 |
XOM | Exxon Mobil Corporation | Energy | Oil & Gas Integrated | 527,430,516,736 |
V | Visa Inc. | Financial Services | Credit Services | 505,919,078,400 |
MA | Mastercard Incorporated | Financial Services | Credit Services | 423,338,147,840 |
PG | The Procter & Gamble Company | Consumer Defensive | Household & Personal Products | 396,539,723,776 |
JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers—General | 381,898,981,376 |
COST | Costco Wholesale Corporation | Consumer Defensive | Discount Stores | 381,217,112,064 |
ORCL | Oracle Corporation | Technology | Software—Infrastructure | 371,985,973,248 |
HD | The Home Depot, Inc. | Consumer Cyclical | Home Improvement Retail | 352,260,947,968 |
ABBV | AbbVie Inc. | Healthcare | Drug Manufacturers - General | 340,126,433,280 |
BAC | Bank of America Corporation | Financial Services | Banks - Diversified | 299,131,043,840 |
KO | The Coca-Cola Company | Consumer Defensive | Beverages - Non-Alcoholic | 296,195,817,472 |
MRK | Merck & Co., Inc. | Healthcare | Drug Manufacturers—General | 285,064,757,248 |
NFLX | Netflix, Inc. | Communication Services | Entertainment | 281,424,953,344 |
CVX | Chevron Corporation | Energy | Oil & Gas Integrated | 261,405,655,040 |
CRM | Salesforce, Inc. | Technology | Software—Application | 246,658,957,312 |
PEP | PepsiCo, Inc. | Consumer Defensive | Beverages—Non-Alcoholic | 238,163,312,640 |
ADBE | Adobe Inc. | Technology | Software - Infrastructure | 237,485,031,424 |
TMUS | T-Mobile US, Inc. | Communication Services | Telecom Services | 228,513,873,920 |
TMO | Thermo Fisher Scientific Inc. | Healthcare | Diagnostics & Research | 228,315,185,152 |
AMD | Advanced Micro Devices, Inc. | Technology | Semiconductors | 224,337,510,400 |
LIN | Linde plc | Basic Materials | Specialty Chemicals | 214,699,687,936 |
ACN | Accenture plc | Technology | Information Technology Services | 199,713,144,832 |
MCD | McDonald's Corporation | Consumer Cyclical | Restaurants | 193,668,268,032 |
DHR | Danaher Corporation | Healthcare | Diagnostics & Research | 192,863,371,264 |
ABT | Abbott Laboratories | Healthcare | Medical Devices | 189,422,927,872 |
QCOM | QUALCOMM Incorporated | Technology | Semiconductors | 183,949,246,464 |
PM | Philip Morris International Inc. | Consumer Defensive | Tobacco | 183,357,571,072 |
CSCO | Cisco Systems, Inc. | Technology | Communication Equipment | 182,061,924,352 |
GE | GE Aerospace | Industrials | Aerospace & Defense | 181,188,214,784 |
WFC | Wells Fargo & Company | Financial Services | Banks—Diversified | 179,821,182,976 |
TXN | Texas Instruments Incorporated | Technology | Semiconductors | 176,756,572,160 |
IBM | International Business Machines Corporation | Technology | Information Technology Services | 176,574,873,600 |
INTU | Intuit Inc. | Technology | Software—Application | 175,382,200,320 |
AMGN | Amgen Inc. | Healthcare | Drug Manufacturers - General | 172,165,595,136 |
VZ | Verizon Communications Inc. | Communication Services | Telecom Services | 171,790,516,224 |
AXP | American Express Company | Financial Services | Credit Services | 171,365,335,040 |
NOW | ServiceNow, Inc. | Technology | Software—Application | 168,288,092,160 |
ISRG | Intuitive Surgical, Inc. | Healthcare | Medical Instruments & Supplies | 166,406,946,816 |
BX | Blackstone Inc. | Financial Services | Asset Management | 165,133,287,424 |
AMAT | Applied Materials, Inc. | Technology | Semiconductor Equipment & Materials | 164,626,268,160 |
PFE | Pfizer Inc. | Healthcare | Drug Manufacturers—General | 163,625,959,424 |
CAT | Caterpillar Inc. | Industrials | Farm & Heavy Construction Machinery | 163,536,699,392 |
MS | Morgan Stanley | Financial Services | Capital Markets | 161,057,964,032 |
NEE | NextEra Energy, Inc. | Utilities | Utilities—Regulated Electric | 160,111,771,648 |
RTX | RTX Corporation | Industrials | Aerospace & Defense | 156,243,345,408 |
DIS | The Walt Disney Company | Communication Services | Entertainment | 155,261,435,904 |
GS | The Goldman Sachs Group, Inc. | Financial Services | Capital Markets | 154,677,264,384 |
SPGI | S&P Global Inc. | Financial Services | Financial Data & Stock Exchanges | 153,244,794,880 |
CMCSA | Comcast Corporation | Communication Services | Telecom Services | 150,717,693,952 |
UBER | Uber Technologies, Inc. | Technology | Software—Application | 148,557,463,552 |
UNP | Union Pacific Corporation | Industrials | Railroads | 145,580,048,384 |
T | AT&T Inc. | Communication Services | Telecom Services | 140,572,557,312 |
LOW | Lowe's Companies, Inc. | Consumer Cyclical | Home Improvement Retail | 135,837,270,016 |
PGR | The Progressive Corporation | Financial Services | Insurance—Property & Casualty | 135,514,554,368 |
LMT | Lockheed Martin Corporation | Industrials | Aerospace & Defense | 134,279,004,160 |
REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | Biotechnology | 127,320,317,952 |
HON | Honeywell International Inc. | Industrials | Conglomerates | 127,303,024,640 |
COP | ConocoPhillips | Energy | Oil & Gas E&P | 126,227,873,792 |
BLK | BlackRock, Inc. | Financial Services | Asset Management | 126,183,571,456 |
SYK | Stryker Corporation | Healthcare | Medical Devices | 125,731,889,152 |
ELV | Elevance Health, Inc. | Healthcare | Healthcare Plans | 124,794,085,376 |
TJX | The TJX Companies, Inc. | Consumer Cyclical | Apparel Retail | 123,853,135,872 |
VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | Biotechnology | 121,215,025,152 |
BKNG | Booking Holdings Inc. | Consumer Cyclical | Travel Services | 120,191,008,768 |
ETN | Eaton Corporation plc | Industrials | Specialty Industrial Machinery | 118,191,915,008 |
NKE | NIKE, Inc. | Consumer Cyclical | Footwear & Accessories | 116,477,779,968 |
SCHW | The Charles Schwab Corporation | Financial Services | Capital Markets | 116,053,327,872 |
PLD | Prologis, Inc. | Real Estate | REIT—Industrial | 113,998,159,872 |
BSX | Boston Scientific Corporation | Healthcare | Medical Devices | 112,258,588,672 |
C | Citigroup Inc. | Financial Services | Banks - Diversified | 111,510,913,024 |
ANET | Arista Networks, Inc. | Technology | Computer Hardware | 109,585,981,440 |
MU | Micron Technology, Inc. | Technology | Semiconductors | 109,398,261,760 |
CB | Chubb Limited | Financial Services | Insurance - Property & Casualty | 109,381,296,128 |
PANW | Palo Alto Networks, Inc. | Technology | Software—Infrastructure | 109,324,599,296 |
LRCX | Lam Research Corporation | Technology | Semiconductor Equipment & Materials | 108,555,804,672 |
UPS | United Parcel Service, Inc. | Industrials | Integrated Freight & Logistics | 108,202,934,272 |
MMC | Marsh & McLennan Companies, Inc. | Financial Services | Insurance Brokers | 108,026,503,168 |
KKR | KKR & Co. Inc. | Financial Services | Asset Management | 107,948,695,552 |
ADP | Automatic Data Processing, Inc. | Industrials | Staffing & Employment Services | 106,352,934,912 |
ADI | Analog Devices, Inc. | Technology | Semiconductors | 106,016,759,808 |
KLAC | KLA Corporation | Technology | Semiconductor Equipment & Materials | 105,658,040,320 |
SBUX | Starbucks Corporation | Consumer Cyclical | Restaurants | 104,832,335,872 |
AMT | American Tower Corporation | Real Estate | REIT - Specialty | 104,481,570,816 |
MDT | Medtronic plc | Healthcare | Medical Devices | 104,256,143,360 |
BA | The Boeing Company | Industrials | Aerospace & Defense | 103,500,816,384 |
BMY | Bristol-Myers Squibb Company | Healthcare | Drug Manufacturers - General | 98,278,211,584 |
DE | Deere & Company | Industrials | Farm & Heavy Construction Machinery | 96,348,913,664 |
HCA | HCA Healthcare, Inc. | Healthcare | Medical Care Facilities | 96,011,272,192 |
SO | The Southern Company | Utilities | Utilities—Regulated Electric | 95,993,782,272 |
MDLZ | Mondelez International, Inc. | Consumer Defensive | Confectioners | 94,775,009,280 |
FI | Fiserv, Inc. | Technology | Information Technology Services | 93,952,565,248 |
CI | The Cigna Group | Healthcare | Healthcare Plans | 93,660,094,464 |
GILD | Gilead Sciences, Inc. | Healthcare | Drug Manufacturers—General | 91,133,263,872 |
ICE | Intercontinental Exchange, Inc. | Financial Services | Financial Data & Stock Exchanges | 89,124,061,184 |
DUK | Duke Energy Corporation | Utilities | Utilities - Regulated Electric | 88,332,181,504 |
SHW | The Sherwin-Williams Company | Basic Materials | Specialty Chemicals | 88,234,049,536 |
MO | Altria Group, Inc. | Consumer Defensive | Tobacco | 87,529,086,976 |
INTC | Intel Corporation | Technology | Semiconductors | 84,921,360,384 |
MCO | Moody's Corporation | Financial Services | Financial Data & Stock Exchanges | 84,385,005,568 |
ZTS | Zoetis Inc. | Healthcare | Drug Manufacturers—Specialty & Generic | 83,257,188,352 |
WM | Waste Management, Inc. | Industrials | Waste Management | 83,040,100,352 |
CL | Colgate-Palmolive Company | Consumer Defensive | Household & Personal Products | 82,950,668,288 |
GD | General Dynamics Corporation | Industrials | Aerospace & Defense | 80,992,870,400 |
SNPS | Synopsys, Inc. | Technology | Software—Infrastructure | 80,612,302,848 |
EQIX | Equinix, Inc. | Real Estate | REIT - Specialty | 79,008,481,280 |
APH | Amphenol Corporation | Technology | Electronic Components | 77,977,780,224 |
TT | Trane Technologies plc | Industrials | Building Products & Equipment | 77,025,689,600 |
CTAS | Cintas Corporation | Industrials | Specialty Business Services | 76,716,449,792 |
CME | CME Group Inc. | Financial Services | Financial Data & Stock Exchanges | 74,486,063,104 |
PH | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | 74,268,426,240 |
ABNB | Airbnb, Inc. | Consumer Cyclical | Travel Services | 74,208,509,952 |
CDNS | Cadence Design Systems, Inc. | Technology | Software - Application | 74,173,734,912 |
NOC | Northrop Grumman Corporation | Industrials | Aerospace & Defense | 74,064,314,368 |
EOG | EOG Resources, Inc. | Energy | Oil & Gas E&P | 72,013,193,216 |
MCK | McKesson Corporation | Healthcare | Medical Distribution | 71,963,607,040 |
WELL | Welltower Inc. | Real Estate | REIT—Healthcare Facilities | 71,855,104,000 |
AON | Aon plc | Financial Services | Insurance Brokers | 71,750,688,768 |
CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | Restaurants | 71,144,480,768 |
ITW | Illinois Tool Works Inc. | Industrials | Specialty Industrial Machinery | 70,877,601,792 |
CVS | CVS Health Corporation | Healthcare | Healthcare Plans | 70,824,271,872 |
TDG | TransDigm Group Incorporated | Industrials | Aerospace & Defense | 70,322,176,000 |
FDX | FedEx Corporation | Industrials | Integrated Freight & Logistics | 69,520,498,688 |
MSI | Motorola Solutions, Inc. | Technology | Communication Equipment | 69,497,610,240 |
MMM | 3M Company | Industrials | Conglomerates | 69,191,131,136 |
ECL | Ecolab Inc. | Basic Materials | Specialty Chemicals | 68,505,362,432 |
BDX | Becton, Dickinson and Company | Healthcare | Medical Instruments & Supplies | 68,122,857,472 |
PNC | The PNC Financial Services Group, Inc. | Financial Services | Banks—Regional | 66,749,911,040 |
PYPL | PayPal Holdings, Inc. | Financial Services | Credit Services | 66,369,658,880 |
USB | U.S. Bancorp | Financial Services | Banks—Regional | 66,025,177,088 |
ORLY | O'Reilly Automotive, Inc. | Consumer Cyclical | Specialty Retail | 65,088,192,512 |
CSX | CSX Corporation | Industrials | Railroads | 64,395,247,616 |
RSG | Republic Services, Inc. | Industrials | Waste Management | 63,553,228,800 |
TGT | Target Corporation | Consumer Defensive | Discount Stores | 62,875,144,192 |
AJG | Arthur J. Gallagher & Co. | Financial Services | Insurance Brokers | 62,281,367,552 |
SLB | Schlumberger Limited | Energy | Oil & Gas Equipment & Services | 62,089,601,024 |
NXPI | NXP Semiconductors N.V. | Technology | Semiconductors | 61,566,418,944 |
CRWD | CrowdStrike Holdings, Inc. | Technology | Software - Infrastructure | 61,490,020,352 |
APD | Air Products and Chemicals, Inc. | Basic Materials | Specialty Chemicals | 61,067,431,936 |
MAR | Marriott International, Inc. | Consumer Cyclical | Lodging | 60,851,224,576 |
FCX | Freeport-McMoRan Inc. | Basic Materials | Copper | 59,855,708,160 |
MPC | Marathon Petroleum Corporation | Energy | Oil & Gas Refining & Marketing | 59,473,346,560 |
CARR | Carrier Global Corporation | Industrials | Building Products & Equipment | 59,297,263,616 |
EMR | Emerson Electric Co. | Industrials | Specialty Industrial Machinery | 58,778,722,304 |
SPG | Simon Property Group, Inc. | Real Estate | REIT—Retail | 58,771,038,208 |
CEG | Constellation Energy Corporation | Utilities | Utilities - Renewable | 58,369,654,784 |
AFL | Aflac Incorporated | Financial Services | Insurance - Life | 57,531,469,824 |
DHI | D.R. Horton, Inc. | Consumer Cyclical | Residential Construction | 57,106,542,592 |
PSX | Phillips 66 | Energy | Oil & Gas Refining & Marketing | 56,963,051,520 |
ROP | Roper Technologies, Inc. | Technology | Software—Application | 56,200,146,944 |
PSA | Public Storage | Real Estate | REIT—Industrial | 56,081,891,328 |
NEM | Newmont Corporation | Basic Materials | Gold | 55,782,313,984 |
TFC | Truist Financial Corporation | Financial Services | Banks—Regional | 55,775,182,848 |
FTNT | Fortinet, Inc. | Technology | Software - Infrastructure | 55,639,408,640 |
AZO | AutoZone, Inc. | Consumer Cyclical | Specialty Retail | 54,257,360,896 |
NSC | Norfolk Southern Corporation | Industrials | Railroads | 54,079,901,696 |
WMB | The Williams Companies, Inc. | Energy | Oil & Gas Midstream | 52,816,240,640 |
ADSK | Autodesk, Inc. | Technology | Software - Application | 52,633,759,744 |
O | Realty Income Corporation | Real Estate | REIT—Retail | 52,482,859,008 |
OXY | Occidental Petroleum Corporation | Energy | Oil & Gas E&P | 52,342,333,440 |
AEP | American Electric Power Company, Inc. | Utilities | Utilities - Regulated Electric | 52,046,655,488 |
COF | Capital One Financial Corporation | Financial Services | Credit Services | 51,422,633,984 |
HLT | Hilton Worldwide Holdings Inc. | Consumer Cyclical | Lodging | 50,686,337,024 |
CHTR | Charter Communications, Inc. | Communication Services | Telecom Services | 50,666,627,072 |
OKE | ONEOK, Inc. | Energy | Oil & Gas Midstream | 50,378,366,976 |
SRE | Sempra | Utilities | Utilities—Diversified | 50,195,812,352 |
DLR | Digital Realty Trust, Inc. | Real Estate | REIT - Specialty | 50,184,298,496 |
MET | MetLife, Inc. | Financial Services | Insurance—Life | 49,748,074,496 |
GEV | GE Vernova Inc. | Utilities | Utilities—Renewable | 49,359,929,344 |
GM | General Motors Company | Consumer Cyclical | Auto Manufacturers | 48,946,716,672 |
PCAR | PACCAR Inc | Industrials | Farm & Heavy Construction Machinery | 48,904,671,232 |
CPRT | Copart, Inc. | Industrials | Specialty Business Services | 48,750,014,464 |
TRV | The Travelers Companies, Inc. | Financial Services | Insurance—Property & Casualty | 48,606,285,824 |
PCG | PG&E Corporation | Utilities | Utilities—Regulated Electric | 48,169,893,888 |
CCI | Crown Castle Inc. | Real Estate | REIT - Specialty | 47,889,281,024 |
KDP | Keurig Dr Pepper Inc. | Consumer Defensive | Beverages—Non-Alcoholic | 47,829,295,104 |
ALL | The Allstate Corporation | Financial Services | Insurance - Property & Casualty | 47,751,815,168 |
VLO | Valero Energy Corporation | Energy | Oil & Gas Refining & Marketing | 47,653,322,752 |
BK | The Bank of New York Mellon Corporation | Financial Services | Asset Management | 47,214,555,136 |
KMB | Kimberly-Clark Corporation | Consumer Defensive | Household & Personal Products | 46,926,901,248 |
ROST | Ross Stores, Inc. | Consumer Cyclical | Apparel Retail | 46,920,663,040 |
D | Dominion Energy, Inc. | Utilities | Utilities - Regulated Electric | 46,896,635,904 |
AIG | American International Group, Inc. | Financial Services | Insurance - Diversified | 46,789,480,448 |
COR | Cencora, Inc. | Healthcare | Medical Distribution | 46,654,803,968 |
KMI | Kinder Morgan, Inc. | Energy | Oil & Gas Midstream | 46,597,566,464 |
GWW | W.W. Grainger, Inc. | Industrials | Industrial Distribution | 46,456,430,592 |
LEN | Lennar Corporation | Consumer Cyclical | Residential Construction | 46,338,486,272 |
URI | United Rentals, Inc. | Industrials | Rental & Leasing Services | 46,156,247,040 |
JCI | Johnson Controls International plc | Industrials | Building Products & Equipment | 45,585,276,928 |
MNST | Monster Beverage Corporation | Consumer Defensive | Beverages—Non-Alcoholic | 45,462,564,864 |
PAYX | Paychex, Inc. | Industrials | Staffing & Employment Services | 44,879,028,224 |
TEL | TE Connectivity Ltd. | Technology | Electronic Components | 44,259,725,312 |
STZ | Constellation Brands, Inc. | Consumer Defensive | Beverages - Wineries & Distilleries | 43,846,082,560 |
FICO | Fair Isaac Corporation | Technology | Software - Application | 43,750,813,696 |
IQV | IQVIA Holdings Inc. | Healthcare | Diagnostics & Research | 43,338,178,560 |
HUM | Humana Inc. | Healthcare | Healthcare Plans | 43,286,925,312 |
LHX | L3Harris Technologies, Inc. | Industrials | Aerospace & Defense | 43,193,929,728 |
MSCI | MSCI Inc. | Financial Services | Financial Data & Stock Exchanges | 43,127,595,008 |
FIS | Fidelity National Information Services, Inc. | Technology | Information Technology Services | 42,524,143,616 |
KHC | The Kraft Heinz Company | Consumer Defensive | Packaged Foods | 42,003,320,832 |
ODFL | Old Dominion Freight Line, Inc. | Industrials | Trucking | 41,477,181,440 |
AMP | Ameriprise Financial, Inc. | Financial Services | Asset Management | 41,276,567,552 |
MCHP | Microchip Technology Incorporated | Technology | Semiconductors | 41,267,961,856 |
MPWR | Monolithic Power Systems, Inc. | Technology | Semiconductors | 41,249,554,432 |
HES | Hess Corporation | Energy | Oil & Gas E&P | 41,134,219,264 |
HSY | The Hershey Company | Consumer Defensive | Confectioners | 40,787,329,024 |
KVUE | Kenvue Inc. | Consumer Defensive | Household & Personal Products | 40,731,648,000 |
CNC | Centene Corporation | Healthcare | Healthcare Plans | 40,593,735,680 |
PEG | Public Service Enterprise Group Incorporated | Utilities | Utilities—Regulated Electric | 40,216,616,960 |
F | Ford Motor Company | Consumer Cyclical | Auto Manufacturers | 40,209,653,760 |
A | Agilent Technologies, Inc. | Healthcare | Diagnostics & Research | 40,017,940,480 |
CMI | Cummins Inc. | Industrials | Specialty Industrial Machinery | 39,944,007,680 |
EW | Edwards Lifesciences Corporation | Healthcare | Medical Devices | 39,836,708,864 |
NDAQ | Nasdaq, Inc. | Financial Services | Financial Data & Stock Exchanges | 39,792,525,312 |
PRU | Prudential Financial, Inc. | Financial Services | Insurance—Life | 39,548,461,056 |
GIS | General Mills, Inc. | Consumer Defensive | Packaged Foods | 39,481,057,280 |
RCL | Royal Caribbean Cruises Ltd. | Consumer Cyclical | Travel Services | 38,919,331,840 |
YUM | Yum! Brands, Inc. | Consumer Cyclical | Restaurants | 38,680,150,016 |
PWR | Quanta Services, Inc. | Industrials | Engineering & Construction | 38,634,348,544 |
HWM | Howmet Aerospace Inc. | Industrials | Aerospace & Defense | 38,629,072,896 |
EA | Electronic Arts Inc. | Communication Services | Electronic Gaming & Multimedia | 38,544,138,240 |
IDXX | IDEXX Laboratories, Inc. | Healthcare | Diagnostics & Research | 38,542,618,624 |
KR | The Kroger Co. | Consumer Defensive | Grocery Stores | 37,926,506,496 |
GEHC | GE HealthCare Technologies Inc. | Healthcare | Health Information Services | 37,889,249,280 |
VRSK | Verisk Analytics, Inc. | Industrials | Consulting Services | 37,857,153,024 |
FAST | Fastenal Company | Industrials | Industrial Distribution | 37,760,278,528 |
ACGL | Arch Capital Group Ltd. | Financial Services | Insurance - Diversified | 37,594,517,504 |
SYY | Sysco Corporation | Consumer Defensive | Food Distribution | 37,459,668,992 |
AME | AMETEK, Inc. | Industrials | Specialty Industrial Machinery | 37,440,528,384 |
EXC | Exelon Corporation | Utilities | Utilities - Regulated Electric | 37,208,592,384 |
OTIS | Otis Worldwide Corporation | Industrials | Specialty Industrial Machinery | 36,995,260,416 |
IT | Gartner, Inc. | Technology | Information Technology Services | 36,929,994,752 |
DOW | Dow Inc. | Basic Materials | Chemicals | 36,875,456,512 |
EXR | Extra Space Storage Inc. | Real Estate | REIT - Industrial | 36,800,974,848 |
CTSH | Cognizant Technology Solutions Corporation | Technology | Information Technology Services | 36,733,214,720 |
IR | Ingersoll Rand Inc. | Industrials | Specialty Industrial Machinery | 36,382,150,656 |
EFX | Equifax Inc. | Industrials | Consulting Services | 36,088,840,192 |
CTVA | Corteva, Inc. | Basic Materials | Agricultural Inputs | 35,564,187,648 |
ED | Consolidated Edison, Inc. | Utilities | Utilities - Regulated Electric | 35,061,231,616 |
FANG | Diamondback Energy, Inc. | Energy | Oil & Gas E&P | 34,911,707,136 |
BKR | Baker Hughes Company | Energy | Oil & Gas Equipment & Services | 34,884,644,864 |
HPQ | HP Inc. | Technology | Computer Hardware | 34,034,315,264 |
CBRE | CBRE Group, Inc. | Real Estate | Real Estate Services | 33,793,210,368 |
GLW | Corning Incorporated | Technology | Electronic Components | 33,753,124,864 |
NUE | Nucor Corporation | Basic Materials | Steel | 33,215,453,184 |
VICI | VICI Properties Inc. | Real Estate | REIT—Diversified | 33,048,684,544 |
XEL | Xcel Energy Inc. | Utilities | Utilities—Regulated Electric | 33,004,058,624 |
SMCI | Super Micro Computer, Inc. | Technology | Computer Hardware | 32,886,208,512 |
DD | DuPont de Nemours, Inc. | Basic Materials | Specialty Chemicals | 32,777,533,440 |
GRMN | Garmin Ltd. | Technology | Scientific & Technical Instruments | 32,641,783,808 |
EL | The Estée Lauder Companies Inc. | Consumer Defensive | Household & Personal Products | 32,453,627,904 |
RMD | ResMed Inc. | Healthcare | Medical Instruments & Supplies | 32,413,200,384 |
EIX | Edison International | Utilities | Utilities - Regulated Electric | 32,311,429,120 |
MLM | Martin Marietta Materials, Inc. | Basic Materials | Building Materials | 32,285,720,576 |
VMC | Vulcan Materials Company | Basic Materials | Building Materials | 32,239,808,512 |
HIG | The Hartford Financial Services Group, Inc. | Financial Services | Insurance—Property & Casualty | 32,085,035,008 |
IRM | Iron Mountain Incorporated | Real Estate | REIT—Specialty | 31,840,155,648 |
XYL | Xylem Inc. | Industrials | Specialty Industrial Machinery | 31,832,338,432 |
DFS | Discover Financial Services | Financial Services | Credit Services | 31,799,523,328 |
MRNA | Moderna, Inc. | Healthcare | Biotechnology | 31,439,749,120 |
LYB | LyondellBasell Industries N.V. | Basic Materials | Specialty Chemicals | 31,332,075,520 |
TRGP | Targa Resources Corp. | Energy | Oil & Gas Midstream | 30,463,074,304 |
AVB | AvalonBay Communities, Inc. | Real Estate | REIT - Residential | 30,356,928,512 |
LULU | Lululemon Athletica Inc. | Consumer Cyclical | Apparel Retail | 30,267,983,872 |
ON | ON Semiconductor Corporation | Technology | Semiconductors | 30,186,248,192 |
MTD | Mettler-Toledo International Inc. | Healthcare | Diagnostics & Research | 30,033,762,304 |
CSGP | CoStar Group, Inc. | Real Estate | Real Estate Services | 29,885,904,896 |
ROK | Rockwell Automation, Inc. | Industrials | Specialty Industrial Machinery | 29,561,217,024 |
BIIB | Biogen Inc. | Healthcare | Drug Manufacturers - General | 29,438,332,928 |
BRO | Brown & Brown, Inc. | Financial Services | Insurance Brokers | 28,663,025,664 |
CDW | CDW Corporation | Technology | Information Technology Services | 28,652,052,480 |
LVS | Las Vegas Sands Corp. | Consumer Cyclical | Resorts & Casinos | 28,588,290,048 |
WEC | WEC Energy Group, Inc. | Utilities | Utilities—Regulated Electric | 28,255,881,216 |
WTW | Willis Towers Watson Public Limited Company | Financial Services | Insurance Brokers | 28,227,491,840 |
TSCO | Tractor Supply Company | Consumer Cyclical | Specialty Retail | 28,142,807,040 |
DXCM | DexCom, Inc. | Healthcare | Medical Devices | 28,034,861,056 |
AXON | Axon Enterprise, Inc. | Industrials | Aerospace & Defense | 27,999,522,816 |
EQR | Equity Residential | Real Estate | REIT - Residential | 27,873,808,384 |
DVN | Devon Energy Corporation | Energy | Oil & Gas E&P | 27,834,591,232 |
ADM | Archer-Daniels-Midland Company | Consumer Defensive | Farm Products | 27,832,645,632 |
ANSS | ANSYS, Inc. | Technology | Software - Application | 27,795,056,640 |
PPG | PPG Industries, Inc. | Basic Materials | Specialty Chemicals | 27,774,365,696 |
AWK | American Water Works Company, Inc. | Utilities | Utilities - Regulated Water | 27,723,161,600 |
EBAY | eBay Inc. | Consumer Cyclical | Internet Retail | 27,667,621,888 |
K | Kellanova | Consumer Defensive | Packaged Foods | 27,525,089,280 |
HAL | Halliburton Company | Energy | Oil & Gas Equipment & Services | 27,376,527,360 |
WAB | Westinghouse Air Brake Technologies Corporation | Industrials | Railroads | 27,268,986,880 |
VST | Vistra Corp. | Utilities | Utilities—Independent Power Producers | 27,151,624,192 |
FITB | Fifth Third Bancorp | Financial Services | Banks - Regional | 26,739,197,952 |
VLTO | Veralto Corporation | Industrials | Pollution & Treatment Controls | 26,730,692,608 |
MTB | M&T Bank Corporation | Financial Services | Banks—Regional | 26,727,507,968 |
GPN | Global Payments Inc. | Industrials | Specialty Business Services | 26,551,773,184 |
CAH | Cardinal Health, Inc. | Healthcare | Medical Distribution | 26,312,544,256 |
NVR | NVR, Inc. | Consumer Cyclical | Residential Construction | 26,307,239,936 |
NTAP | NetApp, Inc. | Technology | Computer Hardware | 26,032,750,592 |
DG | Dollar General Corporation | Consumer Defensive | Discount Stores | 25,623,265,280 |
PHM | PulteGroup, Inc. | Consumer Cyclical | Residential Construction | 25,508,849,664 |
ETR | Entergy Corporation | Utilities | Utilities - Regulated Electric | 25,295,138,816 |
TTWO | Take-Two Interactive Software, Inc. | Communication Services | Electronic Gaming & Multimedia | 25,277,562,880 |
DAL | Delta Air Lines, Inc. | Industrials | Airlines | 25,261,699,072 |
DTE | DTE Energy Company | Utilities | Utilities - Regulated Electric | 25,249,193,984 |
TYL | Tyler Technologies, Inc. | Technology | Software—Application | 24,892,694,528 |
IFF | International Flavors & Fragrances Inc. | Basic Materials | Specialty Chemicals | 24,688,990,208 |
CHD | Church & Dwight Co., Inc. | Consumer Defensive | Household & Personal Products | 24,633,286,656 |
FSLR | First Solar, Inc. | Technology | Solar | 24,488,071,168 |
FE | FirstEnergy Corp. | Utilities | Utilities - Regulated Electric | 24,370,137,088 |
VTR | Ventas, Inc. | Real Estate | REIT—Healthcare Facilities | 24,343,031,808 |
DOV | Dover Corporation | Industrials | Specialty Industrial Machinery | 24,323,192,832 |
BR | Broadridge Financial Solutions, Inc. | Technology | Information Technology Services | 24,246,294,528 |
FTV | Fortive Corporation | Technology | Scientific & Technical Instruments | 24,122,800,128 |
